Email: Password:
Codename Entertainment
egg breaker halloween bash ... please help
Post by Randi Calverley deleted October 20th 2012 at 9:03 AM

2 Posts
Link to post - Posted October 20th 2012 at 7:58 PM
Peggy Sanford
1. 1 1 1 10 Hammers
2. 4 2 5 20 Hammers
3. 2 5 3 30 Hammers
4. 3 3 4 40 Hammers
5. 5 2 3 50 Hammers
6. 6 6 2 10 Full Stars
7. 7 4 7 15 Full Stars
8. 8 3 6 20 Full Stars
9. 9 4 7 25 Full Stars
10. 10 4 8 30 Full Stars
11. 11 8 9 60 Hammers
12. 12 11 17 70 Hammers
13. 13 8 14 80 Hammers
14. 14 12 3 80 Hammers
15. 15 13 16 100 Hammers
16. 16 12 18 30 Full Stars
17. 17 6 13 35 Full Stars
18. 23 2 3 40 Full Stars
19. 16 13 14 45 Full Stars
20. 1 17 8 50 Full Stars
21. 18 8 12 120 Hammers
22. 19 18 10 60 Full Stars
23. 20 3 11 140 Hammers
24. 21 15 19 80 Full Stars
25. 22 7 23 160 Hammers
26. 23 14 22 100 Full Stars
Post by Kathleen Reimert deleted October 22nd 2012 at 11:41 PM

3 Posts
Link to post - Posted October 21st 2012 at 9:26 AM
Cheryl Brennan
Thanks!

5565 Posts
Link to post - Posted October 21st 2012 at 9:57 AM
Raymond
the wiki from 3 years ago shows that it's more then 70,000
do not use the instant win combinations, they changed it for the next year and every year since then has been what Peggy posted above.
http://eggbreakerwiki.wetpaint.com/page/Halloween+2009/revision/10
Log in to reply to this thread!